This is a list of the tallest dams in the world over 135 meters in height. Currently, the tallest dam in the world is the Nurek in Tajikistan at 300 meters.
10. Mica Dam, Canada – 234m
09. Guavio, Colombia – 243m
08. Mauvoisin Dam, Switzerland – 250m
07. Álvaro Obregón Dam, Mexico – 260m
06. Tehri Dam, India – 261m
05. Chicoasén Dam, Mexico – 261m
04. Vajont Dam, Italy – 261.6m
03. Inguri Dam, Georgia – 271.5m
02. Grande Dixence Dam, Switzerland – 285m
01. Nurek Dam, Tajikistan – 300m
The following table lists the largest dams in the world by volume of structure. Be aware that data on volume of structure is not as easily available or reliable as data on dam height and reservoir volume.
Name | Country | Year | Structure Height (m) | Structure Volume (106 m3) | Reservoir Volume (109 m3) | Type |
---|---|---|---|---|---|---|
Syncrude Tailings Dam Mildred MLSB | Canada | 1995 | 88 | 540/720 | 0.35 | TE |
Tarbela Dam | Pakistan | 1976 | 143 | 106[/152 | 13.7 | TE/ER |
Syncrude Tailings Dam Mildred SWSS | Canada | 2010 | 40-50 | 119 | 0.25 | TE |
Fort Peck Dam | United States | 1940 | 76.4 | 96 | 23 | TE |
Atatürk Dam | Turkey | 1990 | 166 | 84.5 | 48.7 | TE/ER |
Flevoland Dyke | Netherlands | 1968 | 13 | 78 | 0 | TE/ER |
Guri Dam | Venezuela | 1963 | 162 | 70.3 | 135 | TE/ER |
Gardiner Dam | Canada | 1967 | 64 | 65.4 | 9.4 | TE |
Mangla Dam | Pakistan | 1967 | 138 | 65.4 | 7.25 | TE or TE/ER |
Oroville Dam | United States | 1968 | 230 | 59.6 | 4.36 | TE/ER |
San Luis Dam (B F Sisk Dam) | United States | 1967 | 93 | 59.6 | 2.52 | TE |
Nurek Dam | Tajikistan | 1980 | 300 | 54 | 10.5 | TE |
Samara Dam (Kuybyshev Reservoir) | Russia | 1955 | 52 | 54 | 57.3 | TE or ER |
Garrison Dam (Lake Sakakawea) | United States | 1954 | 64 | 50.8 | 29 | TE |
Cochiti Dam | United States | 1975 | 76.5 | 50.2 | 0.73 | TE |
Aswan Dam | Egypt | 1970 | 111 | 44.3 | 157 | TE/ER |
W. A. C. Bennett Dam (Williston Lake) | Canada | 1968 | 186 | 43.7 | 7.4 | TE |
ASARCO Mission Mine Tailings Dam | United States | 1973 | 30[15] | 40.1 | 0 | ER |
Fort Randall Dam (Lake Francis Case) | United States | 1953 | 50.3 | 38.2 | 6.7 | TE/ER |
Afsluitdijk | Netherlands | 1932 | 13 | 36.5[4] | 5.5 | TE/ER |
San Roque Dam | Philippines | 2003 | 200/210 | 35[4] | 0.835 | TE or ER |
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें